Last season the club explored the opportunity to join the same league as our Senior Club, the Eastern Football Netball League (EFNL). Along with Berwick and Narre North, we were unsuccessful, however the Executive Committee has unanimously voted to revisit the opportunity for the 2024 season.
As has been communicated our priority is to make sure all of our families are properly informed.
We have put together the following Question and answers based on the queries we have received, the recent survey responses and all of the information which families need to know.
The Executive Committee feel that there are many positives with the EFNL, not just in the short term, but in the long term future of our club, including stability, consistency and stronger competition.
- Strong financial position, healthy balance sheet.
- EFL brand and reputation as a leading Competition.
- Competitive, graded football and netball across all Divisions.
- Consistent application of By Laws and Competition rules.
- Strong club base and quality volunteers.
- consistent times so they can watch all of their children
- stronger competition
- better and fairer application of by-laws/competition rules
- more organised fixturing
TRAVEL
One of the greatest topic of questions has related to travel, we have put together tables showing distances and times for each club (based on travel from Holm Park).
2023 saw SEJ clubs u13 and above join a regional competition, which joined the SEJ and the Frankston District Junior Football League Clubs. As mentioned above this is likely to also include clubs from MPJFL, which would further extend the travel times.
CLUB | Distance | Duration (mins) |
BERWICK* 1 | 3.7 km | 6 |
SOUTH BELGRAVE 1 | 12.2 km | 13 |
ENDEAVOUR HILLS 1 | 15.7 km | 18 |
ENDEAVOUR HILLS 2 | 15.2 km | 20 |
ROWVILLE 2 | 19.8 km | 20 |
LYSTERFIELD 1 | 22.6 km | 23 |
FERNTREE GULLY 1 | 23.9 km | 25 |
ROWVILLE 1 | 24.6 km | 25 |
ROWVILLE KNIGHTS 1 | 24.9 km | 25 |
GLEN WAVERLEY ROVERS 1 | 27.3 km | 26 |
UPPER FERNTREE GULLY 2 | 24.1 km | 26 |
WAVERLEY BLUES 1 | 28.8 km | 26 |
FERNTREE GULLY 2 | 25.4 km | 27 |
NOBLE PARK 1 | 21.8 km | 27 |
UPPER FERNTREE GULLY 1 | 25.6 km | 27 |
WANTIRNA SOUTH 2 | 30.6 km | 27 |
KNOX 1 | 30.1 km | 28 |
NOBLE PARK 2 | 23.1 km | 28 |
WANTIRNA SOUTH 1 | 31.6 km | 28 |
LYSTERFIELD 2 | 26.3 km | 29 |
VERMONT 1 | 32.5 km | 29 |
GLEN WAVERLEY HAWKS 1 | 29.6 km | 30 |
HEATHMONT 1 | 34.4 km | 30 |
VERMONT 2 | 34.1 km | 30 |
WAVERLEY BLUES 2 | 32.2 km | 30 |
BORONIA 2 | 28.0 km | 31 |
FAIRPARK 1 | 32.2 km | 31 |
NORWOOD 1 | 37.6 km | 31 |
THE BASIN 2 | 28.2 km | 31 |
BAYSWATER 1 | 36.1 km | 32 |
FOREST HILL 1 | 35.4 km | 32 |
HEATHMONT 2 | 36.5 km | 32 |
RINGWOOD 1 | 35.7 km | 32 |
EAST BURWOOD 1 | 34.5 km | 33 |
EAST RINGWOOD 3 | 38.5 km | 33 |
THE BASIN 1 | 29.1 km | 33 |
BORONIA 1 | 30.4 km | 34 |
DONVALE 1 | 40.4 km | 34 |
EAST RINGWOOD 2 | 37.1 km | 34 |
MITCHAM 1 | 37.9 km | 34 |
NORTH RINGWOOD 1 | 38.6 km | 34 |
BLACKBURN 2 | 34.0 km | 35 |
BLACKBURN 1 | 38.7 km | 36 |
EAST RINGWOOD 1 | 40.3 km | 36 |
SOUTH CROYDON 2 | 40.3 km | 36 |
CROYDON NORTH MLOC 1 | 44.6 km | 39 |
SOUTH CROYDON 1 | 33.8 km | 39 |
KILSYTH 1 | 34.7 km | 40 |
MONTROSE 1 | 36.7 km | 41 |
CROYDON 1 | 45.7 km | 42 |
CHIRNSIDE PARK 1 | 47.1 km | 43 |
MOOROOLBARK 1 | 36.2 km | 43 |
MOOROOLBARK 2 | 37.7 km | 43 |
MT EVELYN 1 | 41.6 km | 43 |
LILYDALE 1 | 50.7 km | 46 |
LILYDALE 2 | 49.9 km | 46 |
COLDSTREAM 1 | 47.3 km | 50 |
EFNL Divisions 2023
Under 8 Mixed
8 EASTERN | 8 SOUTH | 8 NORTH |
Croydon | Bayswater | Mitcham Black |
Croydon North | Boronia | Mitcham Yellow |
Chirnside Park | FTG Eagles | North Ringwood Red |
Montrose Red | Endeavour Hills | North Ringwood Black |
Montrose Blue | Lysterfield Teal | East Ringwood |
South Croydon | Lysterfield Grey | Blackburn Red |
Mooroolbark | Fairpark | Blackburn Black |
Norwood | Noble Park | Ringwood |
Kilsyth (0.5) | Rowville Knights | |
Rowville Hawks | ||
Wantirna South Green | ||
Wantirna South White | ||
The Basin | ||
Knox | ||
Vermont | ||
Heathmont |
Under 9 Mixed
9 WHITE | 9 BLACK | 9 RED |
Wantirna South White | North Ringwood Black | FTG Eagles |
North Ringwood Red | Montrose Red | Endeavour Hills |
Mitcham | Croydon | Noble Park |
Blackburn Black | Norwood | Rowville Hawks |
Waverley Blues | East Ringwood | Upper Ferntree Gully |
Donvale | South Croydon | Knox |
Heathmont | Mooroolbark | Fairpark (0.5) |
Vermont Purple | Lilydale | East Burwood (0.5) |
Boronia | Kilsyth | The Basin |
Bayswater | Vermont Gold | South Belgrave |
Glen Waverley Rovers White | Montrose Blue | Glen Waverley Rovers Black |
Lysterfield Grey | Wantirna South Green | Lysterfield Teal |
Blackburn Red |
Under 10 Girls
10 GIRLS |
Croydon |
East Ringwood |
SBL Wolves |
Heathmont |
Rowville Knights |
South Croydon |
The Basin |
Vermont |
Wantirna South |
North Ringwood |
Mitcham |
Norwood |
Waverley Blues |
Under 10s Boys
10 WHITE | 10 BLACK | 10 RED | 10 BLUE |
Heathmont | Nth Ringwood Red | Glen Waverley Rovers | Knox |
Norwood | Nth Ringwood Black | Waverley Blues | Sth Belgrave |
East Ringwood | Blackburn Black | Rowville Hawks | Wantirna South |
South Croydon | Blackburn Red | Noble Park | FTG Eagles |
Croydon | Mitcham | Lysterfield Teal | Upper FTG |
Montrose | Vermont | Lysterfield Grey | Rowville Knights |
Chirnside Park | Lilydale | The Basin | Boronia |
Coldstream | Kilsyth | East Burwood | Endeavour Hills |
Bayswater | Ringwood |
Under 11s Boys
11A | 11B | 11C | 11D |
Vermont Purple | Glen Waverley Rovers | Kilsyth | Upper FTG |
Montrose Blue | Wantirna South | Lilydale | Boronia |
Lysterfield Teal | Fairpark | Noble Park | Endeavour Hills |
Rowville Hawks Brown | Mitcham | Bayswater | Montrose Red |
Heathmont Blue | Croydon | The Basin | Vermont Gold |
North Ringwood Red | South Croydon | South Belgrave | Mooroolbark Yellow |
Mooroolbark Green | Knox | Lysterfield Grey | Rowville Hawks Gold |
Blackburn Black | Norwood | North Ringwood Black | Waverley Blues |
Ferntree Gully Eagles | Blackburn Red | ||
East Ringwood | Heathmont Yellow |
Under 12s Girls
12 GIRLS A | 12 GIRLS B | 12 GIRLS C |
Blackburn | Boronia | The Basin White |
SBL Wolves | Knox | Wantirna South White |
The Basin Green | Norwood | Ferntree Gully Eagles 0.5 |
Wantirna South Green | Croydon | Bayswater 0.5 |
Vermont | Montrose | Heathmont |
Chirnside Park | Rowville Hawks | South Croydon |
East Ringwood | Waverley Blues | Upper Ferntree Gully |
North Ringwood |
Under 12s Boys
12A | 12B | 12C | 12D |
Mitcham Black | Mooroolbark Green | South Croydon | Bayswater |
Lysterfield Teal | Montrose Blue | South Belgrave | Vermont Gold |
North Ringwood Red | Lilydale | Noble Park | Mitcham Yellow |
Blackburn Black | Norwood Purple | Upper Ferntree Gully | Endeavour Hills |
Vermont Purple | Rowville Knights | North Ringwood Black | Montrose Red |
Knox | East Ringwood | Chirnside Park | Lysterfield Grey |
Wantirna South | Rowville Hawks | Blackburn Red | Kilsyth |
The Basin | Glen Waverley Rovers | Heathmont | Mooroolbark Yellow |
Boronia | Norwood Gold | ||
East Burwood | Coldstream |
Under 13s Boys
13A | 13B | 13C | 13D |
Blackburn Black | South Croydon | Ringwood | North Ringwood Black |
Lysterfield Teal | Waverley Blues | ||
North Ringwood Red | Mooroolbark | South Belgrave | Lysterfield Grey |
Glen Waverley Rovers | Lilydale | Ferntree Gully Eagles | Blackburn Red |
Vermont Purple | Mitcham | East Ringwood | Upper FTG |
Croydon | The Basin | Kilsyth | |
Heathmont | Fairpark | ||
Montrose | Wantirna Sth White | Bayswater | |
Norwood | Wantirna Sth Green | ||
Rowville Knights 0.5 | Vermont Gold | ||
Rowville Hawks 0.5 |
Under 14s Girls
14 GIRLS A | 14 GIRLS B | 14 GIRLS C |
Blackburn | Heathmont | East Ringwood White |
East Ringwood Blue | Rowville Hawks | SBL Wolves Grey |
SBL Wolves Teal | Boronia | South Croydon |
North Ringwood | Montrose | The Basin White |
The Basin Green | Chirnside Park | Waverley Blues |
Vermont | Knox | Bayswater |
Ferntree Gully Eagles | Norwood | Mitcham |
Wantirna South | Fairpark 0.5 |
Under 14s Boys
14A | 14B | 14C | 14D |
Vermont Purple | Rowville Hawks | Montrose Red | North Ringwood Black |
Blackburn Black | Montrose Blue | Noble Park | Boronia |
Wantirna South Green | Glen Waverley Rovers | Bayswater | |
East Ringwood | Ferntree Gully Eagles | Heathmont | Blackburn Red |
Mitcham | Kilsyth | Wantirna South White | Lysterfield Grey |
Lysterfield Teal | The Basin | Ringwood | |
Norwood Purple | Waverley Blues | Chirnside Park | Norwood Gold |
Upper Ferntree Gully | Rowville Knights | Vermont Gold | |
North Ringwood Red | East Burwood 0.5 | ||
Donvale .5 |
Under 15s Boys
15A | 15B | 15C |
North Ringwood Red | East Burwood | Upper Ferntree Gully |
Vermont Purple | Mooroolbark | Vermont Gold |
Mitcham | Boronia | South Belgrave 0.4 |
Knox Red | Rowville Knights | Knox Black 0.4 |
Croydon | Wantirna South | Coldstream |
Rowville Hawks | South Croydon | Blackburn Red |
East Ringwood Blue | Waverley Blues | East Ringwood White |
Lysterfield | Ferntree Gully Eagles | Kilsyth |
Blackburn Black | Montrose Red | |
The Basin | North Ringwood Black | |
Montrose Blue |
Under 16s Girls
16 GIRLS A | 16 GIRLS B | 16 GIRLS C |
Vermont | Chirnside Park | Bayswater |
Blackburn Black | Montrose | Blackburn Red |
SBL Wolves Teal | Knox | SBL Wolves Grey |
North Ringwood Black | Norwood | Kilsyth |
Wantirna South | South Croydon | Boronia |
Heathmont | Rowville Hawks | Endeavour Hills |
Ferntree Gully Eagles | Upper Ferntree Gully | North Ringwood Red |
East Ringwood | Waverley Blues | |
Mitcham | ||
Mooroolbark |
Under 16s Boys
16A | 16B | 16C |
Forest Hill | Blackburn | Donvale |
Knox | Glen Waverley Rovers | Fairpark |
Mooroolbark Green | Heathmont | Kilsyth |
Ringwood | Lysterfield | Mooroolbark Yellow |
Rowville Hawks Brown | Noble Park | Rowville Hawks Gold |
The Basin | North Ringwood | South Croydon |
Upper Ferntree Gully | Vermont | |
Waverley Blues |
Under 17.5s Boys
17.5 A | 17.5B | 17.5C | |
Blackburn Black | Chirnside Park | Vermont Gold | Bayswater Yellow |
East Ringwood Blue | East Burwood | Lilydale | Coldstream 0.6 |
Lysterfield Teal | Ferntree Gully Eagles 0.6 | Boronia | Mitcham Yellow |
Mitcham Black | Glen Waverley Rovers | Blackburn Red | Montrose Blue |
Noble Park Blue | Kilsyth | Bayswater Green | Noble Park Yellow |
North Ringwood Red | Knox | East Ringwood White | Norwood Yellow |
Norwood Purple | Montrose Red | Lysterfield Grey | Wantirna South White |
Vermont Purple | Mooroolbark | North Ringwood Black | |
Rowville Hawks 0.6 | |||
South Belgrave | |||
Wantirna South Green |
Under 18s Girls
18 GIRLS A | 18 GIRLS B |
Mt Evelyn | Emerald/Monbulk |
Vermont | South Croydon |
Blackburn | Montrose |
SBL Wolves | Mooroolbark Yellow 0.5 |
Mooroolbark Green | Bayswater 0.5 |
North Ringwood | Donvale |
Glen Waverley Rovers | |
Wantirna South | |
Knox |
CLUB | DISTANCE | DURATION (mins) |
Berwick | 3.7 km | 6 |
Officer | 6.3 km | 9 |
Beaconsfield | 6.9 km | 9 |
Berwick | 6.1 km | 10 |
Berwick Springs | 8.3 km | 12 |
Pakenham | 10.4 km | 13 |
Narre Warren | 7.7 km | 13 |
Fountain Gate | 8.8 km | 13 |
Narre North Foxes FC | 12.6 km | 15 |
Narre South Saints JFC | 11.3 km | 16 |
Devon Meadows JFC | 15.2 km | 21 |
Cranbourne JFC | 15.4 km | 22 |
Lyndhurst FNC | 22.9 km | 23 |
Cranbourne JFC | 16.5 km | 24 |
Cranbourne JFC | 16.9 km | 25 |
Carrum Downs JFC | 27.5 km | 27 |
Parkmore JFC | 24.1 km | 29 |
Carrum Patterson Lakes JFC | 33.2 km | 33 |
Seaford JFC | 32.8 km | 33 |
Pearcedale Baxter JFC | 29.5 km | 34 |
Pines JFC | 32.7 km | 34 |
Karingal JFC | 36.5 km | 36 |
Chelsea JFC | 35.7 km | 36 |
Frankston YCW JFC | 39.7 km | 37 |
Bonbeach YCW JFC | 35.5 km | 37 |
Chelsea/Mordialloc JFC | 27.8 km | 39 |
Hampton Park JFC | 45.0 km | 40 |
Frankston Dolphins JFC | 42.8 km | 41 |
Mount Eliza JFC | 49.2 km | 44 |
Mornington JFC | 47.9 km | 51 |
Mount Martha JFC | 62.6 km | 53 |
- Berwick*, Endeavor Hills, Rowville Hawks, Rowville Knights, Lysterfield Wolves, Noble Park, Ferntree Gully and Upper Ferntree Gully (refer to the u9 & 10 travel distance table here)
CLUB | Distance | Duration (mins) |
BERWICK 1 | 3.7 km | 6 |
SOUTH BELGRAVE 1 | 12.2 km | 13 |
ENDEAVOUR HILLS 1 | 15.7 km | 18 |
ENDEAVOUR HILLS 2 | 15.2 km | 20 |
ROWVILLE 2 | 19.8 km | 20 |
LYSTERFIELD 1 | 22.6 km | 23 |
FERNTREE GULLY 1 | 23.9 km | 25 |
ROWVILLE 1 | 24.6 km | 25 |
ROWVILLE KNIGHTS 1 | 24.9 km | 25 |
GLEN WAVERLEY ROVERS 1 | 27.3 km | 26 |
UPPER FERNTREE GULLY 2 | 24.1 km | 26 |
FERNTREE GULLY 2 | 25.4 km | 27 |
NOBLE PARK 1 | 21.8 km | 27 |
UPPER FERNTREE GULLY 1 | 25.6 km | 27 |
NOBLE PARK 2 | 23.1 km | 28 |
WANTIRNA SOUTH 1 | 31.6 km | 28 |
LYSTERFIELD 2 | 26.3 km | 29 |
EFNL RULES
- The EFNL provides all umpires in every age group Under 8s through to Under 18 Girls, Under 17.5 Boys
- You can see the EFNL Junior Rules Summary here
- Ground Size – Small Oval 75m Long v 50m Wide
- No bouncing ball
- No tackling, barging, stripping, stealing ball
- No Scoring
- No kicking off ground
- Qtr Length 10 mins
- Ground Size – Small Oval 75m Long v 50m Wide
- No tackling, barging, stripping, stealing ball
- No Scoring
- No kicking off ground
- Qtr Length 10min
Players on the field | 18 |
Ground Size | Full Ground (Where Appropriate) |
Zones | No |
Umpire | EFNL Supplied |
GAME DAY
GRADE | START TIME | QTR Duration |
Under 8 | Between 9am -1pm | 10 mins |
Under 9 | 09:00 | 10 mins |
Under 10 Mixed | 09:00 | 10 mins |
Under 10 Girls | 09:00 | 10 mins |
Under 11 Mixed | 10:05 | 12 mins |
Under 12 Girls | 10:05 | 12 mins |
Under 12 Mixed | 11:25 | 15 mins |
Under 13 Mixed | 11:25 | 15 mins |
Under 14 Girls | 11:25 | 15 mins |
Under 14 Mixed | 12:55 | 20 mins |
Under 15 Boys | 12:55 | 20 mins |
Under 16 Girls | 12:55 | 17 mins |
Under 16 & 17.5 Boys | 14:45 | 20 mins |
Under 18 Girls | 14:45 | 17 mins |
- 2 x u14 Boys
- 2 x u15 Girls
- 2 x u15 Boys
- Wednesday Night late May
- Saturday Kings Birthday
- Monday Kings Birthday
Travel Distance and times for each Team/Ground
The below table shows the distance and travel time from Holm Park, Beaconsfield.
Travel will also be dependant on which clubs are in the same division.
CLUB | DESTINATION ADDRESS | Distance | Duration (mins) |
BERWICK 1 | Arch Brown reserve Berwick | 3.7 km | 6 |
SOUTH BELGRAVE 1 | Narre Warren East Reserve, Berwick Rd, Narre Warren East VIC | 12.2 km | 13 |
ENDEAVOUR HILLS 1 | Singleton Reserve, Singleton Dr, Endeavour Hills VIC 3802 | 15.7 km | 18 |
ENDEAVOUR HILLS 2 | Charles Green Reserve, 115E James Cook Dr, Endeavour Hills | 15.2 km | 20 |
ROWVILLE 2 | Seebeck Oval, Rowville, Stud Road Rowville | 19.8 km | 20 |
LYSTERFIELD 1 | Lakesfield Reserve, 101 Lakesfield Dr, Lysterfield VIC 3156 | 22.6 km | 23 |
FERNTREE GULLY 1 | Wally Tew Reserve, Glenfern Rd, Ferntree Gully VIC 3156 | 23.9 km | 25 |
ROWVILLE 1 | Eildon Park, 7 Tyers Cres, Rowville VIC 3178 | 24.6 km | 25 |
ROWVILLE KNIGHTS 1 | Liberty Reserve, Liberty Ave, Rowville VIC 3178 | 24.9 km | 25 |
GLEN WAVERLEY ROVERS 1 | Brentwood Reserve, Brentwood Reserve, 11-31 Maylands Cres,Glen Waverley | 27.3 km | 26 |
UPPER FERNTREE GULLY 2 | Kings Park, 22 Willow Rd, Upper Ferntree Gully VIC 3156 | 24.1 km | 26 |
WAVERLEY BLUES 1 | Pinewood Reserve, 13 Pinewood Dr, Mount Waverley VIC 3149 | 28.8 km | 26 |
FERNTREE GULLY 2 | Picketts Reserve, 60 Commercial Rd, Ferntree Gully VIC 3156 | 25.4 km | 27 |
NOBLE PARK 1 | Ross Reserve, 9 Memorial Dr, Noble Park VIC 3174 | 21.8 km | 27 |
UPPER FERNTREE GULLY 1 | Dobson Park, Francis Cres, Ferntree Gully VIC 3156 | 25.6 km | 27 |
WANTIRNA SOUTH 2 | Wantirna Reserve, 77 Mountain Hwy, Wantirna VIC 3152 | 30.6 km | 27 |
KNOX 1 | Knox Gardens Reserve, Argyle Way, Wantirna South VIC 3152 | 30.1 km | 28 |
NOBLE PARK 2 | Pat Wright Senior Oval, 46-56 Moodemere St, Noble Park VIC | 23.1 km | 28 |
WANTIRNA SOUTH 1 | Templeton Reserve, 51 Templeton St, Wantirna VIC 3152 | 31.6 km | 28 |
LYSTERFIELD 2 | Windemere Reserve, 262-272 Windermere Dr, Ferntree Gully VIC 3156 | 26.3 km | 29 |
VERMONT 1 | Livingstone Reserve, Enter via Sportlink, Hanover Rd, Vermont South VIC | 32.5 km | 29 |
GLEN WAVERLEY HAWKS 1 | Central Reserve, South Oval, Springvale Rd, Glen Waverley VIC | 29.6 km | 30 |
HEATHMONT 1 | Heatherdale Reserve, Purches St, Mitcham VIC 3132 | 34.4 km | 30 |
VERMONT 2 | Vermont Recreation Reserve, 1 Terrara Rd, Vermont VIC 3133 | 34.1 km | 30 |
WAVERLEY BLUES 2 | Mt Waverley Reserve, Charles St, Mount Waverley VIC 3149 | 32.2 km | 30 |
BORONIA 2 | Tormore Reserve, 16 Tormore Rd, Boronia VIC 3155 | 28.0 km | 31 |
FAIRPARK 1 | Lewis Park, Lewis Rd, Wantirna South VIC 3152 | 32.2 km | 31 |
NORWOOD 1 | Mullum Mullum Reserve, 58-60 Mullum Mullum Rd, Ringwood | 37.6 km | 31 |
THE BASIN 2 | Chandler Reserve, Chandler Park, Boronia VIC 3155 | 28.2 km | 31 |
BAYSWATER 1 | Bayswater Junior Oval, 799 Mountain Hwy, Bayswater VIC 3153 | 36.1 km | 32 |
FOREST HILL 1 | Forest Hill Reserve, Fraser Pl, Forest Hill VIC 3131 | 35.4 km | 32 |
HEATHMONT 2 | HE Parker Reserve, Heathmont Rd, Heathmont VIC 3135 | 36.5 km | 32 |
RINGWOOD 1 | Jubilee Park (Top Oval), 17-37 Greenwood Ave, Ringwood VIC | 35.7 km | 32 |
EAST BURWOOD 1 | East Burwood Reserve, REAR, 310 Burwood Hwy, Burwood East | 34.5 km | 33 |
EAST RINGWOOD 3 | East Ringwood Reserve, Cnr Mt Dandenong Road and, Dublin | 38.5 km | 33 |
THE BASIN 1 | Batterham Reserve, 10 Miller Rd, The Basin VIC 3154 | 29.1 km | 33 |
BORONIA 1 | Miller Park, 30 Dorrigo Dr, Boronia VIC 3155 | 30.4 km | 34 |
DONVALE 1 | Donvale Reserve, 36-82 Mitcham Rd, Donvale VIC 3111 | 40.4 km | 34 |
EAST RINGWOOD 2 | Glen Park, 30 Glen Park Rd, Bayswater North VIC 3153 | 37.1 km | 34 |
MITCHAM 1 | Walker Park, 413 Whitehorse Rd, Nunawading VIC 3131 | 37.9 km | 34 |
NORTH RINGWOOD 1 | Ringwood North Reserve, 33A Wonga Rd, Ringwood North VIC | 38.6 km | 34 |
BLACKBURN 2 | Eley Park, Eley Park, Blackburn South VIC 3130 | 34.0 km | 35 |
BLACKBURN 1 | Morton Park, 35 Central Rd, Blackburn VIC 3130 | 38.7 km | 36 |
EAST RINGWOOD 1 | Ainslie Park, 20 Brentnall Rd, Croydon VIC 3136 | 40.3 km | 36 |
SOUTH CROYDON 2 | Cheong Park, Cnr Eastfield Road &, Bayswater Rd, Croydon South VIC 3136 | 40.3 km | 36 |
CROYDON NORTH MLOC 1 | Hughes Park, 435 Maroondah Hwy, Croydon North VIC 3136 | 44.6 km | 39 |
SOUTH CROYDON 1 | Eastfield Park (Benson Oval), 119 Eastfield Rd, Croydon VIC 3136 | 33.8 km | 39 |
KILSYTH 1 | Pinks Reserve, 115-123 Liverpool Rd, Kilsyth VIC 3137 | 34.7 km | 40 |
MONTROSE 1 | Montrose Reserve, 950 Mount Dandenong Tourist Rd,Montrose VIC 3765 | 36.7 km | 41 |
CROYDON 1 | Bargenong Reserve, 38 Bambra St, Croydon VIC 3136 | 45.7 km | 42 |
CHIRNSIDE PARK 1 | Kimberley Reserve, 33 Kimberley Dr, Chirnside Park VIC 3116 | 47.1 km | 43 |
MOOROOLBARK 1 | Kiloran Park, 75 Hawthory Rd, Mooroolbark VIC 3138 | 36.2 km | 43 |
MOOROOLBARK 2 | Heights Reserve, 13-29 Longfellow Ave, Mooroolbark VIC 3138 | 37.7 km | 43 |
MT EVELYN 1 | Mt Evelyn Reserve, Tramway Rd, Mount Evelyn VIC 3796 | 41.6 km | 43 |
LILYDALE 1 | The Gateway Reserve, 9 The Gateway, Lilydale VIC 3140 | 50.7 km | 46 |
LILYDALE 2 | Lilydale Sports Oval, 179A Main St, Lilydale VIC 3140 | 49.9 km | 46 |
COLDSTREAM 1 | Halley Supple Reserve, 17 South Gateway, Coldstream VIC 3770 | 47.3 km | 50 |
Travel Distance and times for each Team/Ground under 9s & 10s
The below table shows the distance and travel time from Holm Park, Beaconsfield
CLUB | DESTINATION ADDRESS | Distance | Duration (mins) |
BERWICK 1 | Arch brown reserve berwick | 3.7 km | 6 |
SOUTH BELGRAVE 1 | Narre Warren East Reserve, Berwick Rd, Narre Warren East VIC | 12.2 km | 13 |
ENDEAVOUR HILLS 1 | Singleton Reserve, Singleton Dr, Endeavour Hills VIC 3802 | 15.7 km | 18 |
ENDEAVOUR HILLS 2 | Charles Green Reserve, 115E James Cook Dr, Endeavour Hills | 15.2 km | 20 |
ROWVILLE 2 | Seebeck Oval, Rowville, Stud Road Rowville | 19.8 km | 20 |
LYSTERFIELD 1 | Lakesfield Reserve, 101 Lakesfield Dr, Lysterfield VIC 3156 | 22.6 km | 23 |
FERNTREE GULLY 1 | Wally Tew Reserve, Glenfern Rd, Ferntree Gully VIC 3156 | 23.9 km | 25 |
ROWVILLE 1 | Eildon Park, 7 Tyers Cres, Rowville VIC 3178 | 24.6 km | 25 |
ROWVILLE KNIGHTS 1 | Liberty Reserve, Liberty Ave, Rowville VIC 3178 | 24.9 km | 25 |
GLEN WAVERLEY ROVERS 1 | Brentwood Reserve, Brentwood Reserve, 11-31 Maylands Cres,Glen Waverley | 27.3 km | 26 |
UPPER FERNTREE GULLY 2 | Kings Park, 22 Willow Rd, Upper Ferntree Gully VIC 3156 | 24.1 km | 26 |
FERNTREE GULLY 2 | Picketts Reserve, 60 Commercial Rd, Ferntree Gully VIC 3156 | 25.4 km | 27 |
NOBLE PARK 1 | Ross Reserve, 9 Memorial Dr, Noble Park VIC 3174 | 21.8 km | 27 |
UPPER FERNTREE GULLY 1 | Dobson Park, Francis Cres, Ferntree Gully VIC 3156 | 25.6 km | 27 |
NOBLE PARK 2 | Pat Wright Senior Oval, 46-56 Moodemere St, Noble Park VIC | 23.1 km | 28 |
WANTIRNA SOUTH 1 | Templeton Reserve, 51 Templeton St, Wantirna VIC 3152 | 31.6 km | 28 |
LYSTERFIELD 2 | Windemere Reserve, 262-272 Windermere Dr, Ferntree Gully VIC 3156 | 26.3 km | 29 |
How does it compare with travelling to the Mornington Peninsula Clubs we play against now (13s+)?
Note: this does not include the MPJFL Clubs
CLUB | DESTINATION ADDRESS | DISTANCE | DURATION (mins) |
Berwick | Berwick Arch Brown Reserve | 3.7 km | 6 |
Officer | Officer Recreation Reserve | 6.3 km | 9 |
Beaconsfield | Beaconsfield Upper Reserve | 6.9 km | 9 |
Berwick | Berwick Chase Primary School | 6.1 km | 10 |
Berwick Springs | Berwick Springs Park | 8.3 km | 12 |
Pakenham | Toomuc Reserve | 10.4 km | 13 |
Narre Warren | Sweeney Reserve | 7.7 km | 13 |
Fountain Gate | Max Pawsey Reserve | 8.8 km | 13 |
Narre North Foxes FC | Narre Warren North Reserve | 12.6 km | 15 |
Narre South Saints JFC | Strathaird Reserve | 11.3 km | 16 |
Devon Meadows JFC | Casey Fields | 15.2 km | 21 |
Cranbourne JFC | Lawson Poole Reserve | 15.4 km | 22 |
Lyndhurst FNC | Marriott Waters Reserve | 22.9 km | 23 |
Cranbourne JFC | Livingston Rec Reserve | 16.5 km | 24 |
Cranbourne JFC | J & P Cam Reserve | 16.9 km | 25 |
Carrum Downs JFC | Carrum Downs Recreation Reserve | 27.5 km | 27 |
Parkmore JFC | Tatterson Park | 24.1 km | 29 |
Carrum Patterson Lakes JFC | Roy Dore Reserve | 33.2 km | 33 |
Seaford JFC | Belvedere Reserve | 32.8 km | 33 |
Pearcedale Baxter JFC | Pearcedale Recreation Reserve | 29.5 km | 34 |
Pines JFC | Pat Rollo Reserve | 32.7 km | 34 |
Karingal JFC | Karingal Football Club | 36.5 km | 36 |
Chelsea JFC | Chelsea Recreation Reserve | 35.7 km | 36 |
Frankston YCW JFC | John Coburn Oval | 39.7 km | 37 |
Bonbeach YCW JFC | Bonbeach Reserve | 35.5 km | 37 |
Chelsea/Mordialloc JFC | Ben Kavanagh Reserve | 27.8 km | 39 |
Hampton Park JFC | Cairns Reserve | 45.0 km | 40 |
Frankston Dolphins JFC | Overport Park | 42.8 km | 41 |
Mount Eliza JFC | Emil Madsen Reserve | 49.2 km | 44 |
Mornington JFC | Mornington Narambi Reserve | 47.9 km | 51 |
Mount Martha JFC | Ferrero Reserve | 62.6 km | 53 |
Current EFNL Team by Age/Divisions
EFNL Divisions 2023
Under 8 Mixed
8 EASTERN | 8 SOUTH | 8 NORTH |
Croydon | Bayswater | Mitcham Black |
Croydon North | Boronia | Mitcham Yellow |
Chirnside Park | FTG Eagles | North Ringwood Red |
Montrose Red | Endeavour Hills | North Ringwood Black |
Montrose Blue | Lysterfield Teal | East Ringwood |
South Croydon | Lysterfield Grey | Blackburn Red |
Mooroolbark | Fairpark | Blackburn Black |
Norwood | Noble Park | Ringwood |
Kilsyth (0.5) | Rowville Knights | |
Rowville Hawks | ||
Wantirna South Green | ||
Wantirna South White | ||
The Basin | ||
Knox | ||
Vermont | ||
Heathmont |
Under 9 Mixed
9 WHITE | 9 BLACK | 9 RED |
Wantirna South White | North Ringwood Black | FTG Eagles |
North Ringwood Red | Montrose Red | Endeavour Hills |
Mitcham | Croydon | Noble Park |
Blackburn Black | Norwood | Rowville Hawks |
Waverley Blues | East Ringwood | Upper Ferntree Gully |
Donvale | South Croydon | Knox |
Heathmont | Mooroolbark | Fairpark (0.5) |
Vermont Purple | Lilydale | East Burwood (0.5) |
Boronia | Kilsyth | The Basin |
